In 2024, your practice can earn quarterly and annual Quality Care bonuses when you address open care opportunities for your Healthy Mississippi Medicare Advantage members.
In 2024, your practice can earn quarterly and annual Quality Care bonuses when you address open care opportunities for your Healthy Mississippi Medicare Advantage members.
2024 HED15* Star Rating ID | Quality Care Measure | Payment Eligibility* | Eligible Payment for Quality Care Measure Closure |
---|---|---|---|
C08 | Osteoporosis Management in Women Who Had a Fracture (OMW) | Quarterly | $50 |
C11 | Controlling High Blood Pressure (CBP) | Annual | $10 |
C14 | Transitions of Care TRCMRP – Medication Reconciliation Post-Discharge | Quarterly | $25 |
C16 | Statin Therapy for Patients With Cardiovascular Disease (SPC) | Quarterly | $20 |
DMC22 | Kidney Health Evaluation for Patients with Diabetes (KED) | Quarterly | $20 |
D12 | Statin Use in Persons with Diabetes (SUPD) | Quarterly | $20 |
N/A | High Priority Member Annual Care Visit (High Priority ACV) between Jan. 1–April 30 | Quarterly | $200 |
N/A | Annual Care Visit (ACV) | Quarterly | $25 |
N/A | Extended Day Prescription – MAD | Quarterly | $25 |
N/A | Extended Day Prescription – MAH | Quarterly | $25 |
N/A | Extended Day Prescription – MAC | Quarterly | $25 |
*We'll review claims and data submissions for the previous quarter(s) and make additional payments, if applicable.
Demo Description
We noticed you're about to leave Healthy Mississippi, Inc., a secure website dedicated to Medicare Advantage information and education.
Disclaimer:
By leaving this site, you will be directed to an external website that is not affiliated with Healthy Mississippi, Inc., and/or may not be affiliated with Medicare Advantage information. Please be aware that the site's security and privacy policies may differ from ours.
If you have any questions or need assistance, please don't hesitate to reach out.
This will close in 0 seconds